In line with providing better transparency for the sake of public service, presented below are reports compliant with the Philippine Transparency Seal initiative of the Department of Budget and Management (DBM), the Office of the President, and the Governance Commission for GOCCs (GCG):
II. ANNUAL FINANCIAL REPORTS
- Annual Report/ President's Report
- Annual Audited Financial Statements
- 2024
- 2023 (Received on: 13 June 2024, Posted: 19 June 2024)
- 2022 (Received on: 9 June 2023, Posted: 13 June 2023)
- 2021 (Received on: 10 March 2022, Posted: 14 March 2022)
- 2020 (Received: 19 April 2021, Posted: 27 April 2021)
- 2019 (Received: 8 September 2020, Posted: 19 October 2020)
- 2018 (Received: 3 June 2019, Posted: 2 July 2019)
- 2017 (Received: 29 June 2018, Posted: 4 July 2018)
- 2016 (Received: 10 August 2017, Posted: 25 September 2017)
V. ANNUAL PROCUREMENT PLAN, CONTRACTS AWARDED AND THE NAME OF CONTRACTORS/SUPPLIERS/CONSULTANTS
VIII. SYSTEM OF RANKING DELIVERY UNITS
- PBB Guidelines